Department Home | Publications Home | Governor's Proclamations
TN State Seal
Tennessee Secretary of State Tre Hargett
Division of Publications
Filings
Governor Proclamations

Sort by Title | Governor | Date

Title Governor Date Signed
Desert Storm Remembrance Day | February 28, 2016 Bill Haslam 01-21-2016
Campus Fire Safety Month | September 2016 Bill Haslam 01-19-2016
Month of the Military Child | April 2016 Bill Haslam 01-19-2016
Rare Disease Awareness Day | February 29, 2016 Bill Haslam 01-13-2016
Pastor Spouses Month | January 2016 Bill Haslam 01-13-2016
Congenital Heart Defect Awareness Week | February 7-13, 2016 Bill Haslam 01-12-2016
Robert E. Lee Day | January 19, 2016 Bill Haslam 01-07-2016
Child Abuse Prevention Month | April 2016 Bill Haslam 01-06-2016
Congenital Diaphramatic Hernia Awareness Day | April 19, 2016 Bill Haslam 01-05-2016
Gastroparesis Awareness Month | August 2016 Bill Haslam 12-14-2015
Mentoring Month | January 2016 Bill Haslam 12-14-2015
Radon Action Month | January 2016 Bill Haslam 12-14-2015
Ronald Reagan Day | February 6, 2016 Bill Haslam 12-14-2015
Colorectal Cancer Awareness Month | March 2016 Bill Haslam 12-08-2015
Radio Week | September 19-23, 2016 Bill Haslam 11-19-2015
School Choice Week | January 24-30, 2016 Bill Haslam 11-19-2015
The I-40 Challenge: Drive to Zero Fatalities | November 25 and November 29, 2015 Bill Haslam 11-18-2015
America Recycles Day | November 15, 2015 Bill Haslam 11-06-2015
Dystonia Awareness Month | September 2016 Bill Haslam 11-06-2015
School Board Appreciation Week | January 24-30, 2016 Bill Haslam 11-06-2015
Rural Health Day | November 19, 2015 Bill Haslam 11-02-2015
Pearl Harbor Remembrance Day | December 7, 2015 Bill Haslam 11-02-2015
Epilepsy Awareness Month | November 2015 Bill Haslam 10-29-2015
Gastroparesis Awareness Week | December 6-12, 2015 Bill Haslam 10-22-2015
Adoption Day | November 21, 2015 Bill Haslam 10-20-2015

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106