Department Home | Publications Home | Governor's Proclamations
TN State Seal
Tennessee Secretary of State Tre Hargett
Division of Publications
Filings
Governor Proclamations

Sort by Title | Governor | Date

Title Governor Date Signed
Youth Sports Physical Fitness Week | July 10-16 2017 Bill Haslam 02-02-2017
Civitan 100th Anniversary Day | March 17, 2017 Bill Haslam 02-02-2017
Children's Mental Health Awareness Day | May 4, 2017 Bill Haslam 02-02-2017
Safe Haven Awareness Month | April 2017 Bill Haslam 01-31-2017
Crime Victims Rights Week | April 2-8, 2017 Bill Haslam 01-31-2017
Multiple Myeloma Action Month | March 2017 Bill Haslam 01-31-2017
General Aviation Month | March 2017 Bill Haslam 01-31-2017
Campus Fire Safety Month | September 2017 Bill Haslam 01-27-2017
Women Physicians Day | February 3, 2017 Bill Haslam 01-26-2017
Tennessee Quit Week | February 13-17, 2017 Bill Haslam 01-26-2017
Developmental Disabilities Awareness Month | March 2017 Bill Haslam 01-25-2017
Dental Assistants Recognition Week | March 5-11, 2017 Bill Haslam 01-23-2017
Chiari Awareness Month | September 2017 Bill Haslam 01-23-2017
Gastroparesis Awareness Month | August 2017 Bill Haslam 01-17-2017
Safe Digging Month | April 2017 Bill Haslam 01-17-2017
Rare Disease Day | February 28, 2017 Bill Haslam 01-13-2017
Keep Tennessee Beautiful Month | March 2017 Bill Haslam 01-13-2017
Parent Leadership Month | February 2017 Bill Haslam 01-13-2017
Charcot-Marie-Tooth Awareness Month | September 2017 Bill Haslam 01-12-2017
Congenital Diaphragmatic Hernia Awareness Month | January 2017 Bill Haslam 01-09-2017
Human Trafficking Prevention Month | January 2017 Bill Haslam 01-04-2017
Latin Language Appreciation Month | April 2017 Bill Haslam 12-19-2016
Sarcoidosis Awareness Month | April 2017 Bill Haslam 12-14-2016
Robert E. Lee Day | January 19, 2017 Bill Haslam 12-09-2016
Burn Ban Lifted - Coffee, Marion, McMinn, and Polk counties | December 6, 2016 Bill Haslam 12-06-2016

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106