Department Home | Publications Home | Governor's Proclamations
TN State Seal
Tennessee Secretary of State Tre Hargett
Division of Publications
Filings
Governor Proclamations

Sort by Title | Governor | Date

Title Governor Date Signed
Muscular Dystrophy Awareness Month | August 2014 Bill Haslam 07-30-2014
Plasma Awareness Week | October 12-18, 2014 Bill Haslam 07-30-2014
Public Lands Day | September 27, 2014 Bill Haslam 07-30-2014
Adoption Day | November 22, 2014 Bill Haslam 07-29-2014
Spinal Muscular Atrophy Awareness Month | August, 2014 Bill Haslam 07-29-2014
Elevator Escalator Safety Awareness Week | November 9-15, 2014 Bill Haslam 07-27-2014
Interior Design Awareness Month | October 2014 Bill Haslam 07-24-2014
Suicide Prevention Awareness Month | September 2014 Bill Haslam 07-18-2014
Pancreatic Cancer Awareness Month | November 2014 Bill Haslam 07-16-2014
WWII Merrill's Marauders Day | August 10, 2014 Bill Haslam 07-10-2014
Childhood Cancer Awareness Month | September 2014 Bill Haslam 07-08-2014
Neurofibromatosis-NF Awareness Month | May 2014 Bill Haslam 07-08-2014
Day of Prayer Over Students | August 10, 2014 Bill Haslam 07-07-2014
Employee Stock Ownership Month | October 2014 Bill Haslam 07-07-2014
Americans With Disabilities Act Anniversary Day | July 26, 2014 Bill Haslam 07-02-2014
Hispanic Heritage Month | September 15-October 1, 2014 Bill Haslam 07-01-2014
Payroll Week | September 1-5, 2014 Bill Haslam 07-01-2014
State of Emergency | April 28-May 11, 2014 Bill Haslam 06-30-2014
U.S. Marshals Day | September 24, 2014 Bill Haslam 06-26-2014
Stevens Johnson Syndrome Awareness Month | August 2014 Bill Haslam 06-25-2014
Seven Islands State Birding Park Bill Haslam 06-22-2014
Direct Support Professionals Appreciation Week | September 7-13, 2014 Bill Haslam 06-10-2014
American Eagle Day | June 20, 2014 Bill Haslam 06-10-2014
Recovery Month | September 2014 Bill Haslam 06-10-2014
Infants and Childrens Diaper Need Awareness Week | September 8-14, 2014 Bill Haslam 06-09-2014

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106