Department Home | Publications Home | Governor's Proclamations
TN State Seal
Tennessee Secretary of State Tre Hargett
Division of Publications
Filings
Governor Proclamations

Sort by Title | Governor | Date

Title Governor Date Signed
National Auctioneers Day | April 21, 2012 Bill Haslam 04-21-2012
Older Tennesseans Month | May 2012 Bill Haslam 04-20-2012
Dandy-Walker and Hydrocephalus Awareness Month | May 2012 Bill Haslam 04-20-2012
Congenital Diaphragmatic Hernia Awareness Day | April 19, 2012 Bill Haslam 04-19-2012
Public Safety Telecommunications Day | April 12, 2012 Bill Haslam 04-12-2012
Titanic Memorial Tribute Day | April 14, 2012 Bill Haslam 04-10-2012
Gold Star Wives Day | April 5, 2012 Bill Haslam 04-05-2012
Higher Education and Disability Week | April 8-14, 2012 Bill Haslam 04-04-2012
Brain Tumor Awareness Month | March 2012 Bill Haslam 03-30-2012
Child Abuse Prevention Month | April 2012 Bill Haslam 03-29-2012
State of Emergency - Blount County and Campbell County | March 8, 2012 Bill Haslam 03-27-2012
Military Child Month | April 2012 Bill Haslam 03-27-2012
Miss Tennessee Week | June 18-23, 2012 Bill Haslam 03-20-2012
Limb Loss Awareness Month | April 2012 Bill Haslam 03-20-2012
State of Emergency - Bradley, Claiborne, Cumberland, DeKalb, Hamilton, Jackson, McMinn, Monroe, Overton and Polk Counties | February 29-March 2, 2012 Bill Haslam 03-20-2012
Nursing Home Week | May 13-19, 2012 Bill Haslam 03-16-2012
Day of Prayer | May 3, 2012 Bill Haslam 03-15-2012
American Eagle Day | June 20, 2012 Bill Haslam 03-15-2012
American Red Cross Month | March 2012 Bill Haslam 03-15-2012
Day of Prayer | May 3, 3012 Bill Haslam 03-15-2012
Minority Health Month | April 2012 Bill Haslam 03-15-2012
Agriculture Day | March 20, 2012 Bill Haslam 03-15-2012
Pediatric Stroke Awareness Month | May 2012 Bill Haslam 03-15-2012
Bike Month | May 2012 Bill Haslam 03-15-2012
MS Awareness Week | March 12-18, 2012 Bill Haslam 03-15-2012

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106