Department Home | Publications Home | Governor's Proclamations
TN State Seal
Tennessee Secretary of State Tre Hargett
Division of Publications
Filings
Governor Proclamations

Sort by Title | Governor | Date

Title Governor Date Signed
Huntington's Disease Awareness Month | May 2018 Bill Haslam 04-02-2018
Alcohol and Drug Addiction Recovery Month | September 2012 Bill Haslam 07-19-2012
Epilepsy Awareness Month | November 2013 Bill Haslam 11-01-2013
Colorectal Cancer Awareness Month | March 2016 Bill Haslam 12-08-2015
Neurofibromatosis Awareness Month | May 2017 Bill Haslam 03-13-2017
Gastroparesis Awareness Month | August 2018 Bill Haslam 04-02-2018
Blount Memorial Hospital 65th Anniversary Day | July 24, 2012 Bill Haslam 07-18-2012
Tennessee Entomology Week | October 13-19, 2013 Bill Haslam 09-18-2013
College Application Week - Oct 22-26, 2012 Bill Haslam 10-03-2012
Radon Action Month | January 2016 Bill Haslam 12-14-2015
Internal Audit Awareness Month | May 2017 Bill Haslam 03-13-2017
Sarcoidosis Awareness Month | April 2018 Bill Haslam 04-02-2018
Americans with Disabilities Act 22nd Anniversary Day | July 2012 Bill Haslam 07-25-2012
Project Management Day | November 7, 2013 Bill Haslam 09-18-2013
Alpha-1 Antitrypsin Deficiency Awareness Month | November 2014 Bill Haslam 09-26-2014
Ronald Reagan Day | February 6, 2016 Bill Haslam 12-14-2015
Public Safety Telecommunicators Week | April 9-15, 2017 Bill Haslam 03-13-2017
College Colors Day | August 31, 2012 Bill Haslam 07-24-2012
Christian and Gospel Music Week | October 13-19, 2013 Bill Haslam 09-10-2013
Minority Enterprise Development Week | November 30-December 4, 2014 Bill Haslam 10-13-2014
School Choice Week | January 24-30, 2016 Bill Haslam 11-19-2015
Apartment Housing Day | April 6, 2017 Bill Haslam 03-15-2017
Child Abuse Prevention Month | April 2018 Bill Haslam 04-03-2018
Music City Festival and BBQ Championship | August 24-25, 2012 Bill Haslam 07-24-2012
Case Management Week | October 13-19, 2013 Bill Haslam 09-10-2013

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101