Department Home | Publications Home | Governor's Proclamations
TN State Seal
Tennessee Secretary of State Tre Hargett
Division of Publications
Filings
Governor Proclamations

Sort by Title | Governor | Date

Title Governor Date Signed
Fibromyalgia Awareness Day | May 12, 2012 Bill Haslam 05-01-2012
Gold Star Mothers Day | September 29, 2013 Bill Haslam 08-12-2013
Pediatric Stroke Awareness Month Bill Haslam 03-06-2013
Lung Cancer Awareness Month | November 2015 Bill Haslam 10-07-2015
Certified Government Financial Manager Month | March 2017 Bill Haslam 02-08-2017
Building Safety Month | May 2018 Bill Haslam 02-26-2018
Goodwill Industries Week | May 6-12, 2012 Bill Haslam 05-07-2012
Friends of Libraries Week | October 20-26, 2013 Bill Haslam 08-12-2013
Pearl Harbor Remembrance Day | December 7, 2013 Bill Haslam 11-01-2013
Dysautonomia Awareness Month | October 2015 Bill Haslam 10-07-2015
Sudden Unexplained Death in Childhood Awareness Month | March 2017 Bill Haslam 02-10-2017
Vietnam Veterans Day | March 29, 2018 Bill Haslam 02-26-2018
Drinking Water Week | May 6-12, 2012 Bill Haslam 05-07-2012
Hispanic Heritage Month | September 15-October 15, 2013 Bill Haslam 08-12-2013
Pancreatic Cancer Awareness Month Bill Haslam 11-01-2012
Fraud and Financial Exploitation Awareness Month | October 2015 Bill Haslam 10-07-2015
Vietnam Veterans Day | March 29, 2017 Bill Haslam 02-13-2017
Children's Mental Health Awareness Day | May 10, 2018 Bill Haslam 03-01-2018
Work Zone Awareness Week | April 23-27, 2012 Bill Haslam 05-11-2012
College Colors Day | August 30, 2013 Bill Haslam 08-12-2013
Infants & Childrens Diaper Need Awareness Week | September 9-15, 2013 Bill Haslam 07-22-2013
Get Smart About Antibiotics Week | November 16-22, 2015 Bill Haslam 10-02-2015
Month of the Military Child | April 2017 Bill Haslam 02-13-2017
Tennessee Dogwood Day | April 21, 2018 Bill Haslam 03-02-2018
Day of Mourning in Tennessee in Remembrance of Sergeant Jacob M. Schwallie | May 21, 2012 Bill Haslam 05-11-2012

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105